Schedule of Charges
Effective: 6 July 2026
| Services | Fees (VAT Inclusive) | |
|---|---|---|
Wallet fund-in | Bank Account Transfer (IBAN or linked bank account) | Free |
| Kiosk or POS cash deposit | Free | |
| Apple Pay / Google Pay | Fee based on linked card type (debit/prepaid: up to 1%; credit: up to 3%) | |
| Debit / Prepaid card | Up to 1% | |
| Credit card*** | Up to 3% | |
| AANI*** | Free | |
Domestic transfers | Send using AANI | Up to monthly threshold*: AED 2.00. Crossing transaction**: higher of AED 2.00 or 1% of excess above threshold. Above threshold: 1% of full transfer amount |
| P2P (Botim to Botim) | Free | |
Withdrawal | Withdraw to own bank account via IBAN or AANI | Up to monthly threshold*: AED 2.00. Crossing transaction**: higher of AED 2.00 or 1% of excess above threshold. Above threshold: 1% of full transfer amount |
Prepaid Card | Card Issuance – Virtual Card | Free |
| Card Issuance – Physical Card and Delivery (Standard) – Digital Payment | AED 35 | |
| Card Issuance – Physical Card and Delivery (Standard) – COD | AED 35 | |
| Card Replacement – Virtual Card | Free | |
| Card Replacement – Physical Card and Delivery (Standard) – Digital Payment | AED 35 | |
| Card Replacement – Physical Card and Delivery (Standard) – COD | AED 35 | |
| Card Issuance – Physical Card and Delivery (Metal) | AED 285 | |
| Card Replacement – Physical Card and Delivery (Metal) | AED 285 | |
| Domestic ATM Withdrawal Fee | AED 5.25 | |
| Domestic ATM Balance Inquiry Fee | AED 2.10 | |
| International ATM Withdrawal Fee (Outside the UAE) – AED wallet | AED 15.75 | |
| International Balance Enquiry Fee (Outside the UAE) – AED wallet | AED 5.25 | |
| ATM Cash withdrawal Decline Fee (Domestic) | AED 3.15 | |
| ATM Cash withdrawal Decline Fee (International) | AED 5.25 | |
| E-com / POS Decline Fees (Domestic) | AED 1.05 | |
| E-com / POS Decline Fees (International) *monthly one decline with no charges | AED 3.15 | |
| Quasi Cash Fee | 2.25% of transaction amount | |
| Cross Currency Fee | 3.50% | |
| Card Closure Fee (if within card expiry date) | AED 26.25 | |
| Card Inactivity Fee (per month after 4 months of inactivity) | AED 5.25 / month | |
| Currency enablement (AED and USD) | Free | |
| Currency enablement (EUR, GBP, SAR, SGD, HKD, CNH)*** | AED 20 | |
Salary Card (Botim One) | Domestic – ATM Cash withdrawal Fee | AED 2.10 |
| Domestic – ATM Balance Inquiry Fee | AED 1.05 | |
| Domestic – ATM Decline Fee | AED 1.05 | |
| Domestic – POS & E-COM Decline Fee | AED 0.00 | |
| International – ATM Cash withdrawal | AED 15.75 | |
| International – ATM Balance Inquiry Fee | AED 5.25 | |
| International – ATM & POS Decline Fee | AED 5.25 | |
| Cross Border Cross Currency Fee (POS, E-COM & ATM) | 2% | |
| SMS notifications | Free | |
| Card Replacement Fee | AED 26.25 | |
| Statement Fee (hard copy) | AED 26.25 | |
| Mobile Statement Fee (soft copy) | AED 10.50 | |
| Dormant Fees (inactive for 6 months) | AED 2.10 Per Month | |
International Transfer | Fees range from AED 4.99 to 15, depending on the destination country and transfer method | AED 4.99 to AED 15 (VAT Exclusive) |
* Monthly threshold = the highest of AED 4,000 or the combination of: salary / WPS, proceeds from investment sales, and Botim Finance loan disbursals credited to your botim wallet within a calendar month. Resets on the 1st of each month.
** Crossing transaction = any single transaction that causes the monthly transaction volume to exceed the monthly threshold.
All fees are VAT-inclusive unless stated otherwise.
*** Coming soon